불도저 Caterpillar D8R LGP 광고는 판매 완료되어 검색에 포함되지 않았습니다.
유사한 광고
불도저 Caterpillar D8R Caterpillar D8R ₩246,100,000 불도저 2012 7,093 주행 시간 아랍에미리트 연합국, Dubai
불도저 Caterpillar D8T Caterpillar D8T ₩290,900,000 불도저 2012 9,018 주행 시간 아랍에미리트 연합국, Dubai
불도저 Caterpillar D6R Caterpillar D6R ₩171,500,000 불도저 2014 6,318 주행 시간 아랍에미리트 연합국, Dubai
불도저 Caterpillar D8R Caterpillar D8R ₩223,800,000 불도저 2005 1,286 주행 시간 아랍에미리트 연합국, Dubai
불도저 Caterpillar D6R2 Caterpillar D6R2 ₩216,300,000 불도저 2017 158 kW (215 마력) 아랍에미리트 연합국, Dubai
불도저 Caterpillar D8R LGP - Machineryline
판매 완료
불도저 Caterpillar D8R LGP | 이미지 1 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 2 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 3 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 4 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 5 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 6 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 7 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 8 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 9 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 10 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 11 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 12 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 13 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 14 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 15 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 16 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 17 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 18 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 19 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 20 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 21 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 22 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 23 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 24 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 25 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 26 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 27 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 28 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 29 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 30 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 31 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 32 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 33 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 34 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 35 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 36 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 37 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 38 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 39 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 40 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 41 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 42 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 43 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 44 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 45 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 46 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 47 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 48 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 49 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 50 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 51 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 52 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 53 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 54 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 55 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 56 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 57 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 58 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 59 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 60 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 61 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 62 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 63 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 64 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 65 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 66 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 67 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 68 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 69 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 70 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 71 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 72 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 73 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 74 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 75 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 76 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 77 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 78 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 79 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 80 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 81 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 82 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 83 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 84 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 85 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 86 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 87 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 88 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 89 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 90 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 91 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 92 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 93 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 94 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 95 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 96 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 97 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 98 - Machineryline
불도저 Caterpillar D8R LGP | 이미지 99 - Machineryline
추가 사진 요청
1/99
브랜드: Caterpillar
모델: D8R LGP
형식: 불도저
제조년도: 2012
가동 시간: 2,213 주행 시간
위치: 아랍에미리트 연합국 DUBAI11590 km to "United States/Columbus"
게재 날짜: 1개월 초과
Machineryline ID: XK45086
설명
궤도 시스템
상태
상태: 중고
추가 정보
컬러: 옐로우

추가 정보 — 불도저 Caterpillar D8R LGP

Caterpillar D8R LGP (Low Ground Pressure) is a specialized crawler tractor engineered for optimal performance in soft, spongy, or swampy terrains. Its design features wider track shoes and extended track frames, effectively reducing ground pressure and enhancing flotation in challenging underfoot conditions..D8R LGP's design and specifications make it particularly suitable for operations requiring minimal ground disturbance and enhanced maneuverability in soft ground conditions. Its powerful engine, combined with advanced hydraulic systems and a spacious operator cab, ensures both efficiency and comfort during demanding earthmoving tasks.​

It is provided with extra wide blade and extra wide Tracks

Fully rebuild.
New Undercarriage completely.
Rebuild Blade.
Engine and transmission rebuild."
추가 정보 요청